| Particulars | Number |
|---|---|
| Number of Students Participated (UG & PG) | 67 |
| Number of Placements | 57 |
| Number of Companies | 09 |
| S. No. | Company Name | No. of Students Placed |
|---|---|---|
| 1 | TCS | 03 |
| 2 | Insight Child Care | 05 |
| 3 | Nice | 12 |
| 4 | Afflatus Global School | 02 |
| 5 | Skillentrix | 14 |
| 6 | Astragen | 09 |
| 7 | Ramoji Film City | 06 |
| 8 | Dr Marin’s | 06 |
| 9 | Planet Spark | -- |
| Total | 57 | |
| Particulars | Number |
|---|---|
| Number of Students Participated (UG & PG) | 86 |
| Number of Placements | 76 |
| Number of Companies | 08 |
| S. No. | Company Name | No. of Students Placed |
|---|---|---|
| 1 | ADP | 4 |
| 2 | Astragen | 26 |
| 3 | First Source | 2 |
| 4 | HSN Technologies | 2 |
| 5 | Faina Universal Company | 9 |
| 6 | Nice Education | 15 |
| 7 | Internzvalley | 10 |
| 8 | Sterlite Power | 8 |
| Total | 76 | |
| Number of Students (UG & PG) | 220 |
| Number of Placements | 127 |
| Number of Companies | 12 |
| S. No. | Company Name | No. of Students Placed |
|---|---|---|
| 01 | PWC | 2 |
| 02 | Asian Paints | 2 |
| 03 | Data Marshall | 22 |
| 04 | E-TV | 4 |
| 05 | AstraGen | 22 |
| 06 | Noble Institute of Communicative English | 18 |
| 07 | English Edge | 26 |
| 08 | VirajTech | 22 |
| 09 | Planet Spark | 2 |
| 10 | Ramoji Film City | 7 |
| Total | 127 | |
