Placements of the Academic Year 2023-24
| Number of Students (UG & PG) | 220 |
| Number of Placements | 127 |
| Number of Companies | 12 |
Company-wise Placements for the Academic Year 2023-24
| S.No. | Company Name | No. of Students Placed |
|---|---|---|
| 01 | PWC | 2 |
| 02 | Asian Paints | 2 |
| 03 | Data Marshall | 22 |
| 04 | E-TV | 4 |
| 05 | AstraGen | 22 |
| 06 | Noble Institute of Communicative English | 18 |
| 07 | English Edge | 26 |
| 08 | VirajTech | 22 |
| 09 | Planet Spark | 2 |
| 10 | Ramoji Film City | 7 |
| Total | 127 | |
